Schedules and Results WTA Open of Australia 2022
The preliminary phase of the Australian Open has already started and we have 128 players fighting to get into the final draw, which will be played between January 17 and 30.

Many Spanish women in this preliminary phase who will look for a place in the final phase. Among them Rebeca Masarova, Andrea Lázaro, Aliona Bolsava, Cristina Bucsa, Lara Arruabarrena, Irene Burillo and the little Victoria Jiménez, representative of Andorra, who with only 16 years has managed to get into a previous phase of a Grand Slam. On the Argentine side we will have Paula Ormaechea.
Table of Contents
WTA Australian Open schedule
January 29 - Final
29/1/22 - 19:30 | ||||
A. Barty ![]() | 2 | 6 | 77 | |
D.R. Collins ![]() | 0 | 3 | 62 |
January 27 - Semifinals
27/1/22 - 19:30 | ||||
A. Barty ![]() | 2 | 6 | 6 | |
M. Keys ![]() | 0 | 1 | 3 |
27/1/22 - 21:00 | ||||
D.R. Collins ![]() | 2 | 6 | 6 | |
I. Swiatek ![]() | 0 | 4 | 1 |
January 26 - 1/4 Final
26/1/22 - 11:00 | ||||
D.R. Collins ![]() | 2 | 7 | 6 | |
A. Cornet ![]() | 0 | 5 | 1 |
26/1/22 - 13:00 | ||||
I. Swiatek ![]() | 2 | 4 | 77 | 6 |
K. Kanepi ![]() | 1 | 6 | 62 | 3 |
January 25 - 1/4 Final
25/1/22 - 12:30 | ||||
B. Krejcikova ![]() | 0 | 3 | 2 | |
M. Keys ![]() | 2 | 6 | 6 |
25/1/22 - 19:00 | ||||
A. Barty ![]() | 2 | 6 | 6 | |
J. Pegula ![]() | 0 | 2 | 0 |
January 24 - 1/8 Final
24/1/22 - 11:00 | ||||
D.R. Collins ![]() | 2 | 4 | 6 | 6 |
E. Mertens ![]() | 1 | 6 | 4 | 4 |
24/1/22 - 13:00 | ||||
S. Halep ![]() | 1 | 4 | 6 | 4 |
A. Cornet ![]() | 2 | 6 | 4 | 6 |
24/1/22 - 17:30 | ||||
I. Swiatek ![]() | 2 | 5 | 6 | 6 |
S. Cirstea ![]() | 1 | 7 | 3 | 3 |
24/1/22 - 21:00 | ||||
K. Kanepi ![]() | 2 | 5 | 6 | 710 |
A. Sabalenka ![]() | 1 | 7 | 2 | 67 |
January 23 - 1/8 Final
23/1/22 - 11:00 | ||||
M. Keys ![]() | 2 | 6 | 6 | |
P. Badosa ![]() | 0 | 3 | 1 |
23/1/22 - 12:30 | ||||
B. Krejcikova ![]() | 2 | 6 | 6 | |
V. Azarenka ![]() | 0 | 2 | 2 |
23/1/22 - 13:00 | ||||
J. Pegula ![]() | 2 | 77 | 6 | |
M. Sakkari ![]() | 0 | 60 | 3 |
23/1/22 - 19:00 | ||||
A. Barty ![]() | ||||
A. Anisimova ![]() |
January 22 - 3rd Round
22/1/22 - 11:00 | ||||
C. Tauson ![]() | 1 | 6 | 4 | 5 |
D.R. Collins ![]() | 2 | 4 | 6 | 7 |
22/1/22 - 11:00 | ||||
T. Zidansek ![]() | 1 | 6 | 4 | 2 |
A. Cornet ![]() | 2 | 4 | 6 | 6 |
22/1/22 - 12:30 | ||||
S. Halep ![]() | 2 | 6 | 6 | |
D. Kovinic ![]() | 0 | 2 | 1 |
22/1/22 - 12:30 | ||||
K. Kanepi ![]() | 2 | 2 | 6 | 6 |
M. Inglis ![]() | 1 | 6 | 2 | 0 |
22/1/22 - 12:30 | ||||
M. Vondrousova ![]() | 1 | 6 | 3 | 1 |
A. Sabalenka ![]() | 2 | 4 | 6 | 6 |
22/1/22 - 13:00 | ||||
E. Mertens ![]() | 2 | 6 | 6 | |
S. Zhang ![]() | 0 | 2 | 2 |
22/1/22 - 19:00 | ||||
I. Swiatek ![]() | 2 | 6 | 6 | |
D. Kasatkina ![]() | 0 | 2 | 3 |
22/1/22 - 21:00 | ||||
S. Cirstea ![]() | 2 | 6 | 2 | 6 |
A. Pavlyuchenkova ![]() | 1 | 3 | 6 | 2 |
January 21 - 3rd Round
21/1/22 - 01:00 | ||||
V. Azarenka ![]() | 2 | 6 | 6 | |
E. Svitolina ![]() | 0 | 0 | 2 |
21/1/22 - 01:00 | ||||
N. Párrizas ![]() | 0 | 63 | 2 | |
J. Pegula ![]() | 2 | 77 | 6 |
21/1/22 - 02:30 | ||||
M. Kostyuk ![]() | 1 | 2 | 7 | 4 |
P. Badosa ![]() | 2 | 6 | 5 | 6 |
21/1/22 - 02:30 | ||||
B. Krejcikova ![]() | 2 | 2 | 6 | 6 |
J. Ostapenko ![]() | 1 | 6 | 4 | 4 |
21/1/22 - 03:00 | ||||
M. Keys ![]() | 2 | 4 | 6 | 710 |
Q. Wang ![]() | 1 | 6 | 3 | 62 |
21/1/22 - 03:00 | ||||
V. Kudermetova ![]() | 0 | 4 | 1 | |
M. Sakkari ![]() | 2 | 6 | 6 |
21/1/22 - 09:00 | ||||
A. Anisimova ![]() | 2 | 4 | 6 | 710 |
N. Osaka ![]() | 1 | 6 | 3 | 65 |
21/1/22 - 09:00 | ||||
A. Barty ![]() | 2 | 6 | 6 | |
C. Giorgi ![]() | 0 | 2 | 3 |
January 20 - 2nd Round
20/1/22 - 01:00 | ||||
A. Cornet ![]() | 2 | 6 | 6 | |
G. Muguruza ![]() | 0 | 3 | 3 |
20/1/22 - 01:00 | ||||
A. Konjuh ![]() | 0 | 4 | 3 | |
D. Collins ![]() | 2 | 6 | 6 |
20/1/22 - 01:00 | ||||
A. Kontaveit ![]() | 0 | 2 | 4 | |
C. Tauson ![]() | 2 | 6 | 6 |
20/1/22 - 01:00 | ||||
I. Swiatek ![]() | 2 | 6 | 6 | |
R. Peterson ![]() | 0 | 2 | 2 |
20/1/22 - 01:00 | ||||
M. Vondrousova ![]() | 2 | 6 | 7 | |
L. Samsonova ![]() | 0 | 2 | 5 |
20/1/22 - 02:30 | ||||
H. Baptiste ![]() | 1 | 64 | 6 | 2 |
M. Inglis ![]() | 2 | 77 | 2 | 6 |
20/1/22 - 02:30 | ||||
S. Cirstea ![]() | 2 | 6 | 6 | |
K. Kucova ![]() | 0 | 2 | 4 |
20/1/22 - 03:00 | ||||
E. Mertens ![]() | 2 | 6 | 6 | |
I. Begu ![]() | 0 | 3 | 2 |
20/1/22 - 03:00 | ||||
Xin. Wang ![]() | 1 | 6 | 4 | 2 |
A. Sabalenka ![]() | 2 | 1 | 6 | 6 |
20/1/22 - 04:30 | ||||
M. Linette ![]() | 0 | 2 | 3 | |
D. Kasatkina ![]() | 2 | 6 | 6 |
20/1/22 - 04:30 | ||||
S. Stosur ![]() | 0 | 2 | 2 | |
A. Pavlyunchenkova ![]() | 2 | 6 | 6 |
20/1/22 - 04:30 | ||||
T. Zidansek ![]() | 2 | 77 | 6 | |
H. Watson ![]() | 0 | 64 | 4 |
20/1/22 - 05:00 | ||||
K. Kanepi ![]() | 0 | 0 | 0 | 0 |
M. Bouzkova ![]() | 0 | 0 | 0 | 0 |
20/1/22 - 05:00 | ||||
S. Zhang ![]() | 1 | 6 | 1 | |
E. Rybakina ![]() | 0 | 4 | 0 |
20/1/22 - 09:00 | ||||
D. Kovinic ![]() | 2 | 6 | 4 | 6 |
E. Raducanu ![]() | 1 | 4 | 6 | 3 |
20/1/22 - 11:00 | ||||
S. Halep ![]() | 2 | 6 | 6 | |
B. Haddad Maia ![]() | 0 | 2 | 0 |
January 19 - 2nd Round
19/1/22 - 01:00 | ||||
V. Azarenka ![]() | 2 | 6 | 6 | |
J.B. Teichmann ![]() | 0 | 1 | 2 | 0 |
19/1/22 - 01:00 | ||||
T. Martincova ![]() | 0 | 2 | 62 | |
C. Giorgi ![]() | 2 | 6 | 77 |
19/1/22 - 01:00 | ||||
S. Sorribes ![]() | 0 | 65 | 3 | |
M. Kostyuk ![]() | 2 | 77 | 6 | 0 |
19/1/22 - 01:00 | ||||
H. Tan ![]() | 1 | 3 | 7 | 1 |
E. Svitolina ![]() | 1 | 6 | 5 | 5 |
19/1/22 - 01:00 | ||||
M. Trevisan ![]() | 0 | 0 | 3 | |
P. Badosa ![]() | 2 | 6 | 6 |
19/1/22 - 02:30 | ||||
A. Barty ![]() | 2 | 6 | 6 | |
L. Bronzetti ![]() | 0 | 1 | 1 |
19/1/22 - 02:30 | ||||
B. Pera ![]() | 0 | 4 | 4 | |
J. Pegula ![]() | 2 | 6 | 6 |
19/1/22 - 03:00 | ||||
M. Keys ![]() | 2 | 6 | 7 | |
J.A. Cristian ![]() | 0 | 2 | 5 |
19/1/22 - 03:00 | ||||
A. Riske ![]() | 1 | 6 | 2 | 4 |
J. OStapenko ![]() | 2 | 4 | 6 | 6 |
19/1/22 - 04:30 | ||||
B. Bencic ![]() | 0 | 2 | 5 | |
A. Anisimova ![]() | 2 | 6 | 7 |
19/1/22 - 04:30 | ||||
B. Krejcikova ![]() | 2 | 6 | 6 | |
Xiy. Wang ![]() | 0 | 2 | 3 |
19/1/22 - 04:30 | ||||
N. Parrizas ![]() | 0 | 0 | 0 | 0 |
M. Zanevska ![]() | 0 | 0 | 0 | 0 |
19/1/22 - 04:30 | ||||
A. Van Uytvanck ![]() | 1 | 6 | 65 | 3 |
Q. Wang ![]() | 2 | 2 | 77 | 6 |
19/1/22 - 06:00 | ||||
V. Kudermetova ![]() | 2 | 6 | 7 | |
G. Ruse ![]() | 0 | 2 | 5 |
19/1/22 - 09:00 | ||||
M. Brengle ![]() | 0 | 0 | 4 | |
N. Osaka ![]() | 2 | 6 | 6 |
19/1/22 - 09:00 | ||||
Q. Zheng ![]() | 0 | 1 | 4 | |
M. Sakkari ![]() | 2 | 6 | 6 |
January 18 - 1rd Round
18/1/22 - 01:00 | ||||
R. Anderson ![]() | 1 | 77 | 3 | 3 |
S. Stosur ![]() | 2 | 65 | 6 | 6 |
18/1/22 - 01:00 | ||||
C. Burel ![]() | 0 | 3 | 4 | |
G. Muguruza ![]() | 2 | 6 | 6 |
18/1/22 - 01:00 | ||||
A. Cornet ![]() | 2 | 6 | 6 | |
V. Tomova ![]() | 0 | 3 | 3 |
18/1/22 - 01:00 | ||||
O. Dodin ![]() | 1 | 6 | 5 | 3 |
I. Begu ![]() | 2 | 2 | 7 | 6 |
18/1/22 - 01:00 | ||||
M. Doi ![]() | 0 | 3 | 5 | |
K. Kucova ![]() | 2 | 6 | 7 |
18/1/22 - 01:00 | ||||
P. Kvitova ![]() | 0 | 2 | 2 | |
S. Cirstea ![]() | 2 | 6 | 6 |
18/1/22 - 01:00 | ||||
E. Mertens ![]() | 2 | 6 | 7 | |
V. Zvonareva ![]() | 0 | 4 | 5 |
18/1/22 - 01:00 | ||||
D. Saville ![]() | 0 | 2 | 3 | |
R. Peterson ![]() | 2 | 6 | 6 |
18/1/22 - 02:30 | ||||
A. Kontaveit ![]() | 2 | 6 | 6 | |
K. Siniakova ![]() | 0 | 2 | 3 |
18/1/22 - 02:30 | ||||
I. Swiatek ![]() | 2 | 6 | 6 | |
H. Dart ![]() | 0 | 3 | 0 |
18/1/22 - 02:30 | ||||
M. Vondrousova ![]() | 2 | 6 | 6 | |
P. Hon ![]() | 0 | 2 | 3 |
18/1/22 - 03:00 | ||||
H. Baptiste ![]() | 2 | 4 | 77 | 6 |
C. Garcia ![]() | 1 | 6 | 64 | 3 |
18/1/22 - 03:00 | ||||
E. Bektas ![]() | 0 | 5 | 4 | |
L. Samsonova ![]() | 2 | 7 | 6 |
18/1/22 - 03:00 | ||||
A. Bondar ![]() | 0 | 2 | 1 | |
A. Pavlyunchenkova ![]() | 2 | 6 | 6 |
18/1/22 - 03:00 | ||||
Z. Diyas ![]() | 1 | 77 | 63 | 1 |
E. Rybakina ![]() | 2 | 63 | 77 | 6 |
18/1/22 - 03:00 | ||||
M. Inglis ![]() | 2 | 6 | 6 | |
L.A. Fernández ![]() | 0 | 4 | 2 |
18/1/22 - 03:00 | ||||
M. Linette ![]() | 2 | 6 | 7 | |
A. Sevastova ![]() | 0 | 4 | 5 |
18/1/22 - 03:00 | ||||
S. Voegele ![]() | 0 | 3 | 1 | |
D. Kasatkina ![]() | 2 | 6 | 6 |
18/1/22 - 04:30 | ||||
S. Halep ![]() | 2 | 6 | 6 | |
M. Frech ![]() | 0 | 4 | 3 |
18/1/22 - 04:30 | ||||
A. Konjuh ![]() | 2 | 4 | 6 | 7 |
S. Rogers ![]() | 1 | 6 | 3 | 5 |
18/1/22 - 04:30 | ||||
C. Tauson ![]() | 2 | 6 | 6 | |
A. Sharma ![]() | 0 | 3 | 4 |
18/1/22 - 04:30 | ||||
K. Volynets ![]() | 1 | 6 | 2 | 3 |
B. Haddad Maia ![]() | 2 | 3 | 6 | 6 |
18/1/22 - 04:30 | ||||
H. Watson ![]() | 2 | 6 | 5 | 6 |
M. Sherif ![]() | 1 | 3 | 7 | 2 |
18/1/22 - 04:30 | ||||
T. Zidansek ![]() | 2 | 3 | 6 | 710 |
A. Rus ![]() | 1 | 6 | 3 | 68 |
18/1/22 - 05:00 | ||||
V. Golubic ![]() | 0 | 3 | 4 | |
S. Zhang ![]() | 2 | 6 | 6 |
18/1/22 - 06:30 | ||||
M. Bouzkova ![]() | 2 | 6 | 6 | |
R. Marino ![]() | 0 | 1 | 3 |
18/1/22 - 06:30 | ||||
C. Dolehide ![]() | 0 | 1 | 3 | |
D.R. Collins ![]() | 2 | 6 | 6 |
18/1/22 - 06:30 | ||||
S.J. Jang ![]() | 1 | 3 | 6 | 4 |
D. Kovinic ![]() | 2 | 6 | 2 | 6 |
18/1/22 - 06:30 | ||||
A. Kerber ![]() | 0 | 4 | 3 | |
K. Kanepi ![]() | 2 | 6 | 6 |
18/1/22 - 06:30 | ||||
A. Li ![]() | 0 | 65 | 3 | |
Xin. Wang ![]() | 2 | 77 | 6 |
18/1/22 - 09:00 | ||||
S. Sanders ![]() | 1 | 7 | 3 | 2 |
A. Sabalenka ![]() | 2 | 5 | 6 | 6 |
18/1/22 - 11:00 | ||||
S. Stephens ![]() | 1 | 0 | 6 | 1 |
E. Raducanu ![]() | 2 | 6 | 2 | 6 |
January 17 - 1rd Round
17/1/22 - 01:00 | ||||
B. Bencic ![]() | 2 | 6 | 6 | |
K. Mladenovic ![]() | 0 | 4 | 3 |
17/1/22 - 01:00 | ||||
F. Ferro ![]() | 0 | 1 | 64 | |
E. Svitolina ![]() | 2 | 6 | 77 |
17/1/22 - 01:00 | ||||
A. Hartono ![]() | 1 | 6 | 4 | 3 |
A. Anisimova ![]() | 2 | 2 | 6 | 6 |
17/1/22 - 01:00 | ||||
T. Maria ![]() | 0 | 4 | 62 | |
M. Sakkari ![]() | 2 | 6 | 77 |
17/1/22 - 01:00 | ||||
A. Potapova ![]() | 0 | 4 | 0 | |
C. Giorgi ![]() | 2 | 6 | 6 |
17/1/22 - 01:00 | ||||
Y. Putintseva ![]() | 0 | 3 | 3 | |
H. Tan ![]() | 2 | 6 | 6 |
17/1/22 - 01:00 | ||||
A. Sasnovich ![]() | 1 | 3 | 6 | 65 |
Q. Zheng ![]() | 2 | 6 | 1 | 710 |
17/1/22 - 02:30 | ||||
M.C. Osorio Serrano ![]() | 0 | 3 | 3 | |
N. Osaka ![]() | 2 | 6 | 6 |
17/1/22 - 02:30 | ||||
D. Parry ![]() | 0 | 1 | 62 | |
M. Kostyuk ![]() | 2 | 6 | 77 |
17/1/22 - 02:30 | ||||
S. Sorribes ![]() | 2 | 6 | 6 | |
K. Flipkens ![]() | 0 | 4 | 1 |
17/1/22 - 03:00 | ||||
V. Kudermetova ![]() | 2 | 6 | 6 | |
C. Liu ![]() | 0 | 4 | 4 |
17/1/22 - 03:00 | ||||
T. Martincova ![]() | 2 | 7 | 6 | |
L. Davis ![]() | 0 | 5 | 2 |
17/1/22 - 03:00 | ||||
B. Pera ![]() | 2 | 7 | 6 | |
E. Alexandrova ![]() | 0 | 5 | 3 |
17/1/22 - 03:00 | ||||
A. Van Uytvanck ![]() | 2 | 6 | 6 | |
C. Bucsa ![]() | 0 | 3 | 4 |
17/1/22 - 03:00 | ||||
D. Yastremska ![]() | 1 | 1 | 6 | 0 |
M. Brengle ![]() | 2 | 6 | 0 | 5 |
17/1/22 - 03:00 | ||||
M. Zanevska ![]() | 2 | 79 | 77 | |
K. Juvan ![]() | 0 | 67 | 64 |
17/1/22 - 04:30 | ||||
V. Gracheva ![]() | 1 | 6 | 2 | 3 |
L. Bronzetti ![]() | 2 | 3 | 6 | 6 |
17/1/22 - 04:30 | ||||
A. Kalinina ![]() | 1 | 6 | 61 | 5 |
J. Pegula ![]() | 2 | 4 | 77 | 7 |
17/1/22 - 04:30 | ||||
V. Kuzmova ![]() | 0 | 5 | 3 | |
Xiy. Wang ![]() | 2 | 7 | 6 |
17/1/22 - 04:30 | ||||
G. Ruse ![]() | 2 | 6 | 6 | |
J. Paolini ![]() | 0 | 1 | 3 |
17/1/22 - 04:30 | ||||
A.K. Schmiedlova ![]() | 1 | 79 | 4 | 1 |
J. Ostapenko ![]() | 2 | 67 | 6 | 6 |
17/1/22 - 04:30 | ||||
Q. Wang ![]() | 2 | 6 | 6 | |
C. Gauff ![]() | 0 | 4 | 2 |
17/1/22 - 05:00 | ||||
V. Azarenka ![]() | 2 | 6 | 6 | |
P. Udvardy ![]() | 0 | 3 | 1 |
17/1/22 - 05:00 | ||||
M. Bara Irina ![]() | 0 | 3 | 1 | |
N. Párrizas Diaz ![]() | 2 | 6 | 6 |
17/1/22 - 05:00 | ||||
D. Vekic ![]() | 0 | 2 | 2 | |
A. Riske ![]() | 2 | 6 | 6 |
17/1/22 - 06:00 | ||||
P. Martic ![]() | 0 | 3 | 3 | |
J.B. Teichmann ![]() | 2 | 6 | 6 |
17/1/22 - 06:00 | ||||
G. Minnen ![]() | 0 | 5 | 4 | |
J.A. Cristian ![]() | 2 | 6 | 6 |
17/1/22 - 06:00 | ||||
S. Zheng ![]() | 0 | 2 | 3 | |
M. Trevisan ![]() | 2 | 6 | 6 |
17/1/22 - 07:00 | ||||
S. Kenin ![]() | 0 | 62 | 5 | |
M. Keys ![]() | 2 | 77 | 7 |
17/1/22 - 07:00 | ||||
B. Krejcikova ![]() | 2 | 6 | 6 | |
A. Petkovic ![]() | 0 | 2 | 0 |
17/1/22 - 09:00 | ||||
A. Barty ![]() | 2 | 6 | 6 | |
L. Tsurenko ![]() | 0 | 0 | 1 |
17/1/22 - 11:00 | ||||
A. Tomljanovic ![]() | 0 | 0 | 0 | 0 |
P. Badosa ![]() | 0 | 0 | 0 | 0 |
January 14 - 3rd Round Previous Qualifying
14/1/22 - 10:00 | ||||
H. Dart ![]() | 2 | 6 | 6 | |
K. Birrell ![]() | 0 | 3 | 3 |
14/1/22 - 10:00 | ||||
I. De Vroome ![]() | 1 | 3 | 6 | 5 |
S. Voegele ![]() | 2 | 6 | 4 | 7 |
14/1/22 - 10:00 | ||||
N. Hibino ![]() | 1 | 6 | 2 | 1 |
L. Bronzetti ![]() | 2 | 4 | 6 | 6 |
14/1/22 - 10:00 | ||||
S.J. Jang ![]() | 2 | 6 | 6 | |
R. Masarova ![]() | 0 | 2 | 3 |
14/1/22 - 11:30 | ||||
H. Baptiste ![]() | 2 | 64 | 77 | 6 |
Y. Yuan ![]() | 1 | 77 | 65 | 3 |
14/1/22 - 11:30 | ||||
J. Grabher ![]() | 0 | 65 | 2 | |
C. Dolehide ![]() | 2 | 77 | 6 |
14/1/22 - 11:30 | ||||
K. Rakhimova ![]() | 1 | 6 | 2 | 67 |
R. Marino ![]() | 2 | 4 | 6 | 710 |
14/1/22 - 11:30 | ||||
V. Tomova ![]() | 2 | 6 | 6 | |
M. Bara Irina ![]() | 0 | 2 | 1 |
14/1/22 - 13:00 | ||||
M. Trevisan ![]() | 2 | 6 | 6 | |
O. Govortsova ![]() | 0 | 2 | 3 |
14/1/22 - 13:00 | ||||
K. Volynets ![]() | 2 | 7 | 6 | |
M. Bjorklund ![]() | 0 | 5 | 2 |
14/1/22 - 13:00 | ||||
Q. Zheng ![]() | 2 | 6 | 63 | 6 |
M. Hontama ![]() | 1 | 3 | 77 | 3 |
14/1/22 - 14:30 | ||||
C. Bucsa ![]() | 2 | 7 | 2 | 6 |
R. Hogenkamp ![]() | 1 | 5 | 6 | 3 |
14/1/22 - 14:30 | ||||
A. Hartono ![]() | 2 | 6 | 1 | 6 |
J. Niemeier ![]() | 1 | 1 | 6 | 3 |
14/1/22 - 14:30 | ||||
V. Kuzmova ![]() | 2 | 6 | 7 | |
A. Bolsova ![]() | 0 | 2 | 5 |
14/1/22 - 14:30 | ||||
C. McHale ![]() | 1 | 3 | 6 | 67 |
E. Bektas ![]() | 2 | 6 | 1 | 710 |
14/1/22 - 14:300 | ||||
L. Tsurenko ![]() | 2 | 6 | 6 | |
E. Avanesyan ![]() | 0 | 4 | 0 |
January 13 - 2nd Round Previous Qualifying
13/1/22 - 10:00 | ||||
M. Bjorklund ![]() | 2 | 4 | 6 | 6 |
Ar. Rodionova ![]() | 1 | 6 | 4 | 2 |
13/1/22 - 10:00 | ||||
A. Lázaro Garcia ![]() | 0 | 2 | 0 | |
K. Volynets ![]() | 2 | 6 | 6 |
13/1/22 - 10:00 | ||||
E.S. Liang ![]() | 0 | 0 | 4 | |
M. Hontama ![]() | 2 | 6 | 6 |
13/1/22 - 10:00 | ||||
D. Seguel ![]() | 1 | 3 | 6 | 3 |
O. Govortsova ![]() | 2 | 6 | 4 | 6 |
13/1/22 - 10:00 | ||||
M. Trevisan ![]() | 2 | 6 | 6 | |
J. Fourlis ![]() | 0 | 2 | 0 |
13/1/22 - 10:00 | ||||
Q. Zheng ![]() | 2 | 6 | 6 | |
S. Mendez ![]() | 0 | 3 | 2 |
13/1/22 - 11:30 | ||||
E. Avanesyan ![]() | 2 | 6 | 7 | |
K. Baindl ![]() | 0 | 2 | 5 |
13/1/22 - 11:30 | ||||
L. Cabrera ![]() | 0 | 4 | 5 | |
R. Hogenkamp ![]() | 2 | 6 | 7 |
13/1/22 - 11:30 | ||||
F. Di Lorenzo ![]() | 0 | 4 | 3 | |
C. McHale ![]() | 2 | 6 | 6 |
13/1/22 - 11:30 | ||||
Z. Hives ![]() | 0 | 5 | 5 | |
E. Bektas ![]() | 2 | 7 | 7 |
13/1/22 - 11:30 | ||||
R. Sramkova ![]() | 0 | 2 | 5 | |
C. Bucsa ![]() | 2 | 6 | 7 |
13/1/22 - 11:30 | ||||
L. Tsurenko ![]() | 2 | 6 | 7 | |
A. Muhammad ![]() | 0 | 3 | 5 |
13/1/22 - 13:00 | ||||
A. Bolsova ![]() | 2 | 6 | 4 | 6 |
U.M. Arconada ![]() | 1 | 4 | 6 | 4 |
13/1/22 - 13:00 | ||||
Y. Bonaventure ![]() | 1 | 2 | 6 | 4 |
A. Hartono ![]() | 2 | 6 | 4 | 6 |
13/1/22 - 13:00 | ||||
V. Kuzmova ![]() | 2 | 6 | 6 | |
J. Fett ![]() | 0 | 4 | 3 |
13/1/22 - 13:00 | ||||
S. Waltert ![]() | 0 | 1 | 1 | |
J. Niemeier ![]() | 2 | 6 | 6 |
January 12 - 2nd Round Previous Qualifying
12/1/22 - 10:00 | ||||
K. Birrell ![]() | 2 | 6 | 6 | |
E. Gorgodze ![]() | 0 | 2 | 1 |
12/1/22 - 10:00 | ||||
H. Dart ![]() | 2 | 3 | 6 | 6 |
A. Parks ![]() | 1 | 6 | 2 | 2 |
12/1/22 - 10:00 | ||||
N. Hibino ![]() | 2 | 6 | 6 | |
E. Cocciaretto ![]() | 0 | 2 | 1 |
12/1/22 - 10:00 | ||||
V. Savinykh ![]() | 0 | 2 | 2 | |
L. Bronzetti ![]() | 2 | 6 | 6 |
12/1/22 - 11:30 | ||||
T. Andrianjafitrimo ![]() | 0 | 5 | 2 | |
J. Grabher ![]() | 2 | 7 | 6 |
12/1/22 - 11:30 | ||||
K. Bondarenko ![]() | 0 | 3 | 4 | |
R. Marino ![]() | 2 | 6 | 6 |
12/1/22 - 11:30 | ||||
C. Dolehide ![]() | 2 | 6 | 6 | |
X. You ![]() | 0 | 3 | 2 |
12/1/22 - 11:30 | ||||
K. Rakhimova ![]() | 2 | 65 | 710 | 6 |
V. Jimenez Kasintseva ![]() | 1 | 77 | 68 | 4 |
12/1/22 - 13:00 | ||||
A. Ignatik ![]() | 1 | 7 | 1 | 4 |
M. Bara Irina ![]() | 2 | 5 | 6 | 6 |
12/1/22 - 13:00 | ||||
S.J. Jang ![]() | 2 | 6 | 6 | |
T. Preston ![]() | 0 | 0 | 0 |
12/1/22 - 13:00 | ||||
R. Masarova ![]() | 2 | 6 | 6 | |
D. Snigur ![]() | 0 | 3 | 1 |
12/1/22 - 13:00 | ||||
V. Tomova ![]() | 2 | 6 | 7 | |
K. Swan ![]() | 0 | 0 | 5 |
12/1/22 - 14:30 | ||||
D. Galfi ![]() | 1 | 4 | 711 | 66 |
I. De Vroome ![]() | 2 | 6 | 69 | 710 |
12/1/22 - 14:30 | ||||
W. Osuigwe ![]() | 0 | 2 | 4 | |
S. Voegele ![]() | 2 | 6 | 6 |
12/1/22 - 14:30 | ||||
N. Stojanovic ![]() | 0 | 3 | 4 | |
H. Baptiste ![]() | 2 | 6 | 6 |
12/1/22 - 14:30 | ||||
Y. Yuan ![]() | 2 | 77 | 6 | |
C. McNally ![]() | 0 | 61 | 4 |
January 11 - 1st Round Previous Qualifying
11/1/22 - 10:00 | ||||
I. De Vroome ![]() | 2 | 7 | 1 | 7 |
U. Radwanska ![]() | 1 | 5 | 6 | 5 |
11/1/22 - 10:00 | ||||
S. Errani ![]() | 0 | 4 | 4 | |
S.J. Jang ![]() | 2 | 6 | 6 |
11/1/22 - 10:00 | ||||
D. Galfi ![]() | 2 | 6 | 7 | |
C. Alves ![]() | 0 | 2 | 5 |
11/1/22 - 10:00 | ||||
V. Jimenez Kasintseva ![]() | 2 | 6 | 6 | |
A. Zakharova ![]() | 0 | 3 | 1 |
11/1/22 - 10:00 | ||||
A. Myers ![]() | 0 | 2 | 4 | |
K. Swan ![]() | 2 | 6 | 6 |
11/1/22 - 10:00 | ||||
T. Preston ![]() | 2 | 7 | 5 | |
K. Nara ![]() | 0 | 5 | 4 |
11/1/22 - 10:00 | ||||
K. Rakhimova ![]() | 2 | 6 | 6 | |
G. Lee ![]() | 0 | 2 | 3 |
11/1/22 - 10:00 | ||||
V. Tomova ![]() | 2 | 6 | 4 | 6 |
D. Papamichail ![]() | 1 | 2 | 6 | 1 |
11/1/22 - 11:30 | ||||
C. Aulia ![]() | 0 | 0 | 3 | |
C. McNally ![]() | 2 | 6 | 6 |
11/1/22 - 11:30< | ||||
M. Buzarnescu ![]() | 0 | 2 | 2 | |
Y. Bonaventure ![]() | 2 | 6 | 6 |
11/1/22 - 11:30< | ||||
A. Hartono ![]() | 2 | 4 | 6 | 6 |
T. Gibson ![]() | 1 | 6 | 4 | 1 |
11/1/22 - 11:30< | ||||
S. Mendez ![]() | 2 | 5 | 6 | 6 |
J. Burrage ![]() | 1 | 7 | 1 | 4 |
11/1/22 - 11:30< | ||||
Y. Yuan ![]() | 2 | 7 | 5 | |
L. Pattinama ![]() | 0 | 5 | 2 |
11/1/22 - 11:30< | ||||
Q. Zheng ![]() | 2 | 1 | 77 | 6 |
C. Vandeweghe ![]() | 1 | 6 | 65 | 1 |
11/1/22 - 13:00 | ||||
E. Bektas ![]() | 2 | 6 | 6 | |
K. Boulter ![]() | 0 | 3 | 4 |
11/1/22 - 13:00 | ||||
Z. Hives ![]() | 2 | 7 | 6 | |
X.Y. Han ![]() | 0 | 5 | 0 |
11/1/22 - 13:00 | ||||
R. Hogenkamp ![]() | 2 | 7 | 2 | 6 |
A-L. Friedsam ![]() | 1 | 5 | 6 | 4 |
11/1/22 - 13:00 | ||||
S. Vickery ![]() | 1 | 3 | 77 | 2 |
L. Cabrera ![]() | 2 | 6 | 65 | 6 |
