Results and Schedules of the Challenger Quimper 2022
Results and Schedules of the Challenger Quimper 2022
We are still in Europe between January 23 and 30, but we are going to France, to the town of Quimper, where a new Challenger tournament will be played.

We will see in action players like Henri Laaksonen, Pierre Hugues Herbert, Gilles Simon, Jiri Lehecka or those who enter with Wild Card, like the young Luca van Assche or Jo-Wilfred Tsonga.
Table of Contents
Order of Play of the Challenger Quimper
January 30 - Final
30/1/22 - 15:00 | ||||
G. Barrere ![]() | 1 | 4 | 6 | 1 |
V. Pospisil ![]() | 2 | 6 | 3 | 6 |
January 29 - Semifinals
29/1/22 - 15:00 | ||||
G. Barrere ![]() | 2 | 6 | 6 | |
D. Novak ![]() | 0 | 3 | 2 |
29/1/22 - 16:30 | ||||
V. Pospisil ![]() | 2 | 6 | 6 | |
H. Moriya ![]() | 0 | 2 | 3 |
January 28 - Quarter Finals
28/1/22 - 14:00 | ||||
V. Pospisil ![]() | 2 | 77 | 6 | |
T. Van Rijthoven ![]() | 0 | 63 | 4 |
28/1/22 - 15:30 | ||||
D. Novak ![]() | 2 | 6 | 78 | |
J. Sousa ![]() | 0 | 3 | 66 |
28/1/22 - 18:00 | ||||
H. Moriya ![]() | 2 | 6 | 7 | |
A. Muller ![]() | 0 | 2 | 5 |
28/1/22 - 19:30 | ||||
An. Kuznetsov ![]() | 0 | 3 | 3 | |
G. Barrere ![]() | 2 | 6 | 6 |
January 27 - 2nd Round
27/1/22 - 13:30 | ||||
R. Bemelmans ![]() | 0 | 5 | 1 | |
H. Moriya ![]() | 2 | 7 | 6 |
27/1/22 - 15:00 | ||||
T. Van Rijthoven ![]() | 2 | 7 | 6 | |
K. Zuk ![]() | 0 | 5 | 4 |
27/1/22 - 18:00 | ||||
V. Pospisil ![]() | 2 | 6 | 6 | |
L. Lacko ![]() | 0 | 4 | 3 |
27/1/22 - 19:30 | ||||
D. Dzumhur ![]() | 0 | 65 | 2 | |
An. Kuznetsov ![]() | 2 | 77 | 6 |
January 26 - 2nd Round
26/1/22 - 13:30 | ||||
C. Lestienne ![]() | 1 | 3 | 6 | 3 |
J. Sousa ![]() | 2 | 6 | 2 | 6 |
26/1/22 - 15:30 | ||||
D. Novak ![]() | 2 | 6 | 6 | |
E. Furness ![]() | 0 | 4 | 4 |
26/1/22 - 18:00 | ||||
J-W. Tsonga ![]() | 1 | 2 | 6 | 4 |
A. Muller ![]() | 2 | 6 | 4 | 6 |
26/1/22 - 19:30 | ||||
L. Pouille ![]() | 0 | 4 | 3 | |
G. Barrere ![]() | 2 | 6 | 6 |
January 26 - 1st Round
26/1/22 - 12:00 | ||||
T. Van Rijthoven ![]() | 2 | 77 | 6 | |
A. Hoang ![]() | 0 | 62 | 3 |
26/1/22 - 12:30 | ||||
H. Laaksonen ![]() | 0 | 4 | 3 | |
D. Dzumhur ![]() | 2 | 6 | 6 |
26/1/22 - 14:00 | ||||
L. van Assche ![]() | 0 | 65 | 2 | |
An. Kuznetsov ![]() | 2 | 77 | 6 |
January 25 - 1st Round
25/1/22 - 10:30 | ||||
R. Safiullin ![]() | 0 | 67 | 3 | |
R. Bemelmans ![]() | 2 | 79 | 6 |
25/1/22 - 12:00 | ||||
E. Furness ![]() | 2 | 6 | 6 | |
F. Horansky ![]() | 0 | 2 | 3 |
25/1/22 - 12:30 | ||||
F. Agamenone ![]() | 0 | 3 | 3 | |
J. Sousa ![]() | 2 | 6 | 6 |
25/1/22 - 13:30 | ||||
G. Barrere ![]() | 2 | 6 | 6 | |
J. Lehecka ![]() | 0 | 2 | 3 |
25/1/22 - 14:00 | ||||
H. Moriya ![]() | 2 | 6 | 6 | |
S. Mochizuki ![]() | 0 | 4 | 1 |
25/1/22 - 15:00 | ||||
V. Pospisil ![]() | 2 | 6 | 4 | 6 |
M. Bourgue ![]() | 1 | 3 | 6 | 4 |
25/1/22 - 15:30 | ||||
A. Arnaboldi ![]() | 0 | 3 | 0 | |
C. Lestienne ![]() | 1 | 6 | 3 |
25/1/22 - 18:00 | ||||
A. Muller ![]() | 2 | 6 | 6 | |
P.H. Herbert ![]() | 0 | 4 | 3 |
25/1/22 - 18:30 | ||||
M. Moraing ![]() | 0 | 3 | 5 | |
L. Lacko ![]() | 2 | 6 | 7 |
25/1/22 - 19:30 | ||||
K. Zuk ![]() | 2 | 77 | 4 | 6 |
G. Simon ![]() | 1 | 65 | 6 | 3 |
January 24 - 1st Round
24/1/22 - 16:30 | ||||
D. Novak ![]() | 2 | 6 | 2 | 6 |
Z. Bergs ![]() | 1 | 4 | 6 | 4 |
24/1/22 - 18:00 | ||||
M. Janvier ![]() | 0 | 3 | 1 | |
L. Pouille ![]() | 2 | 6 | 6 |
24/1/22 - 19:30 | ||||
M. Huesler ![]() | 0 | 4 | 3 | |
J-W. Tsonga ![]() | 2 | 6 | 6 |
January 24 - Qualifying 2nd Round
24/1/22 - 11:00 | ||||
E. Furness ![]() | 2 | 4 | 6 | 6 |
M. Martineau ![]() | 1 | 6 | 2 | 3 |
24/1/22 - 11:00 | ||||
M. Moeller ![]() | 1 | 3 | 6 | 5 |
S. Mochizuki ![]() | 2 | 6 | 2 | 7 |
24/1/22 - 12:30 | ||||
A. Muller ![]() | 2 | 6 | 6 | |
M. Vrbensky ![]() | 0 | 3 | 3 |
24/1/22 - 12:30 | ||||
T. Van Rijthoven ![]() | 2 | 6 | 6 | |
F.C. Jianu ![]() | 0 | 4 | 4 |
24/1/22 - 14:00 | ||||
A. Arnaboldi ![]() | 1 | 2 | 7 | 4 |
H. Moriya ![]() | 2 | 6 | 5 | 6 |
24/1/22 - 14:00 | ||||
An. Kuznetsov ![]() | 2 | 6 | 6 | |
J. Forejtek ![]() | 0 | 4 | 3 |
January 23 - Qualifying 1st Round
23/1/22 - 10:00 | ||||
E. Furness ![]() | 2 | 6 | 78 | |
T. Deschamps ![]() | 0 | 3 | 66 |
23/1/22 - 10:00 | ||||
A. Vatutin ![]() | 0 | 3 | 4 | |
M. Martineau ![]() | 2 | 6 | 6 |
23/1/22 - 11:30 | ||||
S. Arneds ![]() | 0 | 3 | 0 | |
M. Moeller ![]() | 2 | 6 | 6 |
23/1/22 - 11:30 | ||||
S. Mochizuki ![]() | 2 | 6 | 6 | |
T. Lamasine ![]() | 0 | 3 | 3 |
23/1/22 - 13:00 | ||||
T. Van Rijthoven ![]() | 2 | 7 | 77 | |
S. Gueymard ![]() | 0 | 5 | 64 |
23/1/22 - 13:00 | ||||
M. Vrbensky ![]() | 2 | 3 | 77 | 6 |
K. Jacquet ![]() | 1 | 6 | 60 | 3 |
23/1/22 - 14:30 | ||||
A. Bellier ![]() | 0 | 4 | 4 | |
F.C. Jianu ![]() | 2 | 6 | 6 |
23/1/22 - 14:30 | ||||
A. Muller ![]() | 2 | 7 | 6 | |
T. Legout ![]() | 0 | 5 | 1 |
23/1/22 - 16:00 | ||||
An. Kuznetsov ![]() | 2 | 6 | 6 | |
D. Pel ![]() | 0 | 4 | 4 |
23/1/22 - 16:00 | ||||
C. Tabur ![]() | 0 | 1 | 1 | |
H. Moriya ![]() | 2 | 6 | 6 |
23/1/22 - 17:30 | ||||
A. Arnaboldi ![]() | 2 | 6 | 6 | |
G. Kravchenko ![]() | 0 | 3 | 3 |
23/1/22 - 17:30 | ||||
J. Briand ![]() | 0 | 1 | 0 | |
J. Forejtek ![]() | 2 | 6 | 6 |