Columbus Challenger Results 2022
Schedules and Results ATP Challenger Columbus 2022
The Challenger tour moves to the United States to play a couple of tournaments, the first in Columbus, Ohio, between January 23 and 30.

We will have a very good team with great local players who we will follow closely to see their evolution, especially that of the young Jenson Brooksby, a favorite in the tournament and a player with a lot of projection.
Table of Contents
Order of play Challenger Columbus
January 30 - Final
30/1/22 - 10:00 | ||||
Y. Nishioka ![]() | 2 | 6 | 6 | |
D. Stricker ![]() | 0 | 2 | 4 |
January 29 - Semifinals
29/1/22 - 14:00 | ||||
J. Brooksby ![]() | 0 | 3 | 4 | |
Y. Nishioka ![]() | 2 | 6 | 6 |
29/1/22 - 15:30 | ||||
J. Rodionov ![]() | 1 | 4 | 6 | 4 |
D. Stricker ![]() | 2 | 6 | 2 | 6 |
January 28 - Quarter Finals
28/1/22 - 10:00 | ||||
J. Sock ![]() | ||||
D. Stricker ![]() |
28/1/22 - 11:00 | ||||
J. Brooskby ![]() | 2 | 6 | 1 | 6 |
E. Escobedo ![]() | 1 | 4 | 6 | 1 |
28/1/22 - 11:00 | ||||
Y. Nishioka ![]() | 2 | 6 | 4 | 6 |
E. Gómez ![]() | 1 | 1 | 6 | 3 |
28/1/22 - 10:00 | ||||
M. Torpegaard ![]() | 1 | 77 | 5 | 3 |
J. Rodionov ![]() | 1 | 61 | 7 | 4 |
January 27 - 2nd Round
27/1/22 - 11:00 | ||||
U. Blanch ![]() | 0 | 68 | 4 | |
E. Escobedo ![]() | 2 | 710 | 6 |
27/1/22 - 11:00 | ||||
N. Hardt ![]() | 0 | 3 | 2 | |
J. Rodionov ![]() | 2 | 6 | 6 |
27/1/22 - 12:30 | ||||
B. Fratangelo ![]() | 0 | 1 | 4 | |
M. Torpegaard ![]() | 2 | 6 | 6 |
27/1/22 - 14:00 | ||||
J. Brooksby ![]() | 2 | 7 | 6 | |
D. Istomin ![]() | 0 | 5 | 1 |
January 26 - 2nd Round
26/1/22 - 10:00 | ||||
S. Kozlov ![]() | 1 | 6 | 4 | 3 |
D. Stricker ![]() | 2 | 4 | 6 | 6 |
26/1/22 - 10:00 | ||||
N. Kuhn ![]() | 0 | 66 | 5 | |
E. Gómez ![]() | 2 | 78 | 7 |
26/1/22 - 11:30 | ||||
J. Sock ![]() | 2 | 6 | 6 | |
G. Soeda ![]() | 0 | 3 | 4 |
26/1/22 - 13:00 | ||||
Y. Nishioka ![]() | 2 | 6 | 2 | 6 |
J. Wolf ![]() | 1 | 2 | 6 | 4 |
January 25 - 1st Round
25/1/22 - 10:00 | ||||
N. Hardt ![]() | 2 | 6 | 77 | |
R. Harrison ![]() | 0 | 4 | 63 |
25/1/22 - 10:00 | ||||
B. Schnur ![]() | 1 | 4 | 7 | 5 |
J. Rodionov ![]() | 2 | 6 | 5 | 7 |
25/1/22 - 11:30 | ||||
B. Fratangelo ![]() | 2 | 6 | 6 | |
N. Mejia ![]() | 0 | 1 | 2 |
25/1/22 - 11:30 | ||||
M. Torpegaard ![]() | 2 | 6 | 77 | |
M. Mmoh ![]() | 0 | 4 | 63 |
25/1/22 - 13:00 | ||||
Y. Nishioka ![]() | 2 | 6 | 6 | |
Y. Watanuki ![]() | 0 | 4 | 4 |
25/1/22 - 13:00 | ||||
J. Wolf ![]() | 2 | 6 | 6 | |
J. Anthrop ![]() | 0 | 0 | 3 |
25/1/22 - 14:30 | ||||
J. Brooksby ![]() | 2 | 2 | 6 | 7 |
M. Krueger ![]() | 1 | 6 | 3 | 5 |
25/1/22 - 14:30 | ||||
J. Jung ![]() | 0 | 1 | 4 | |
E. Escobedo ![]() | 2 | 6 | 6 |
25/1/22 - 16:00 | ||||
U. Blanch ![]() | 2 | 79 | 6 | |
R. Quiroz ![]() | 0 | 67 | 4 |
25/1/22 - 16:00 | ||||
D. Istomin ![]() | 2 | 7 | 1 | 6 |
S. Fanselow ![]() | 1 | 5 | 6 | 4 |
January 24 - 1st Round
24/1/22 - 14:30 | ||||
G. Blancaneaux ![]() | 0 | 5 | 5 | |
E. Gómez ![]() | 2 | 7 | 7 |
24/1/22 - 14:30 | ||||
D. Stricker ![]() | 2 | 6 | 63 | 77 |
T. Sandgren ![]() | 1 | 4 | 77 | 60 |
24/1/22 - 16:00 | ||||
A. Bernard ![]() | 0 | 2 | 1 | |
S. Kozlov ![]() | 2 | 6 | 6 |
24/1/22 - 16:00 | ||||
Y. Uchiyama ![]() | 0 | 66 | 4 | |
N. Kuhn ![]() | 2 | 78 | 6 |
24/1/22 - 17:30 | ||||
J. Sock ![]() | 2 | 79 | 64 | 6 |
C. Eubanks ![]() | 1 | 67 | 77 | 4 |
24/1/22 - 17:30 | ||||
G. Soeda ![]() | 2 | 77 | 6 | |
Wu Tung-Lin ![]() | 0 | 65 | 2 |
January 24 - 2nd Round Qualifying
24/1/22 - 10:00 | ||||
T. Kamke ![]() | 1 | 77 | 66 | 1 |
R. Quiroz ![]() | 2 | 64 | 78 | 6 |
24/1/22 - 10:00 | ||||
D. Young ![]() | 1 | 6 | 1 | 3 |
R. Harrison ![]() | 2 | 3 | 6 | 6 |
24/1/22 - 11:30 | ||||
P. Polansky ![]() | 0 | 3 | 3 | |
S. Fanselow ![]() | 2 | 6 | 6 |
24/1/22 - 11:30 | ||||
Y. Watanuki ![]() | 2 | 77 | 78 | |
A. Rybakov ![]() | 0 | 64 | 66 |
24/1/22 - 19:00 | ||||
N. Mejia ![]() | 2 | 3 | 78 | 77 |
A. Galarneau ![]() | 1 | 6 | 66 | 65 |
24/1/22 - 19:00 | ||||
E. Nava ![]() | 1 | 2 | 6 | 0 |
N. Hardt ![]() | 2 | 6 | 4 | 6 |
January 23 - 1st Round Qualifying
23/1/22 - 10:00 | ||||
T. Kamke ![]() | 2 | 6 | 6 | |
K. Smith ![]() | 0 | 4 | 1 |
23/1/22 - 10:00 | ||||
R. Quiroz ![]() | 2 | 6 | 77 | |
C. Harrison ![]() | 0 | 4 | 65 |
23/1/22 - 11:30 | ||||
R. Harrison ![]() | 2 | 7 | 6 | |
M. Pervolarakis ![]() | 0 | 5 | 1 |
23/1/22 - 11:30 | ||||
K. Uchida ![]() | 0 | 3 | 67 | |
D. Young ![]() | 2 | 6 | 79 |
23/1/22 - 13:00 | ||||
G. Nanda ![]() | 1 | 7 | 2 | 4 |
A. Rybakov ![]() | 2 | 5 | 6 | 6 |
23/1/22 - 13:00 | ||||
Y. Watanuki ![]() | 2 | 6 | 6 | |
P. Stearns ![]() | 0 | 3 | 3 |
23/1/22 - 14:30 | ||||
P. Polansky ![]() | 2 | 6 | 6 | |
J. Aragone ![]() | 0 | 3 | 3 |
23/1/22 - 14:30 | ||||
Z. Svajda ![]() | ||||
S. Fanselow ![]() |
23/1/22 - 16:00 | ||||
N. Mejia ![]() | ||||
N. Chappell ![]() |
23/1/22 - 16:00 | ||||
E. Nava ![]() | ||||
A. Cozbinov ![]() |
23/1/22 - 17:30 | ||||
A. Galarneau ![]() | ||||
A. Kovacevic ![]() |
23/1/22 - 17:30 | ||||
C. Miller ![]() | ||||
N. Hardt ![]() |